International Radio Stations in Canada
Branding | Frequency | Call sign | City | |
---|---|---|---|---|
CHIN 1540 | 1540 AM | CHIN (AM) | ||
CHIN 100.7 | 100.7 FM | CHIN-FM | ||
CHIN 91.9 | 91.9 FM | CHIN-1-FM | ||
CIRV Portuguese | 88.9 FM HD2 | CIRV-HD2 | ||
CINA 1650 | 1650 AM | CINA (AM) |
Mississauga
| |
Radio India | 1110 AM | |||
TimeFm | SCMO 100.7 FM | |||
Connect FM | 91.5 FM | CJCN-FM |
Surrey
| |
Bollyvibes Hindi Songs |
Milton
| |||
CINA 102.3 FM | 102.3 FM | CINA-FM | ||
Moyen-Orient | 1450 AM / 104.5 FM | CHOU (AM) | ||
CPAM 1410 | 1410 AM | CJWI | ||
105.1 MIKE | 105.1 FM | CKDG-FM | ||
CMR Tamil | 101.3 FM HD2 | CJSA-FM | ||
FM1320 | CHMB | |||
CTR 24 Tamil | 416 264 0699 / 416 293 7676 | |||
Spice 1200AM | 1200 AM | CJRJ | ||
APNA | 92.1 FM SCMO | |||
Bula Masti | ||||
CHDS – Dil Se | ||||
Media Waves |
Surrey
| |||
Frequency5fm | ||||
CMR Hindi Urdu | 101.3 FM HD3 | CJSA-FM | ||
AMR | ||||
Jhanjar | ||||
Pot Pourri |
Mississauga
| |||
Masala Beats | ||||
Afsana | ||||
Humsafar | 1610 AM | CHRN | ||
CHDP Dilon Punjabi | ||||
Radio Cristiana Latina | Online | |||
Namaste | ||||
DreamZZ BBC | ||||
Middle East |