Top 40 Radio Stations in Canada
Branding | Frequency | Call sign | City | |
---|---|---|---|---|
CKOI 96.9 | 96.9 FM | CKOI-FM | ||
99.9 Toronto | 99.9 FM HD1 | CKFM-FM | ||
KiSS Radio | 92.5 FM | CKIS-FM | ||
93.5 Today | 93.5 FM | CFXJ-FM | ||
95.9 Montreal | 95.9 FM | CJFM-FM | ||
104.9 Edmonton | 104.9 FM | CFMG-FM | ||
93.9 Windsor | 93.9 FM | CIDR-FM | ||
JUMP! 106.9 | 106.9 FM | CKQB-FM | ||
KiSS 91.7 | 91.7 FM | CHBN-FM | ||
98.5 Calgary | 98.5 FM | CIBK-FM | ||
103.1 Winnipeg | CKMM-FM | |||
101.3 Virgin | 101.3 FM | CJCH-FM | ||
97.5 London | 97.5 FM | CIQM-FM | ||
KiSS 102.7 | 102.7 FM | WLYK | ||
94.5 Virgin | 94.5 FM | CFBT-FM | ||
Kraze 101.3 | 101.3 FM | CKIK-FM | ||
99.9 Kelowna | 99.9 FM | CHSU-FM | ||
CIME FM | 103.9 FM | CIME-FM |
Saint-Jérôme
| |
105.3 Kitchener | 105.3 FM | CFCA-FM | ||
Hot 99.1 | 99.1 FM | CKIX-FM | ||
107.5 KiSS | 107.5 FM | CKKS-FM |
Abbotsford
| |
Radio 7 Toronto | W trybie online | CKPL-DB | ||
Hot 89.9 | 89.9 FM | CIHT-FM | ||
QUB Radio | ||||
107.3 Virgin | 107.3 FM | CHBE-FM | ||
91.5 The Beat | 91.5 FM | CKBT-FM | ||
93.1 Fresh Radio | 93.1 FM | CHAY-FM | ||
104.7 2day | 104.7 FM | CFRI-FM |
Grande Prairie
| |
Hot 93.7 | 93.7 FM | CKWY-FM |
Wainwright
| |
Hot 93.5 | 93.5 FM | CIGM-FM | ||
Radio Javan | Online | |||
Hot 101.3 | 101.3 FM | CJEG-FM |
Bonnyville
| |
90.3 Amp Radio | 90.3 FM | CKMP-FM | ||
Energy 106 | 106.1 FM | CHWE-FM | ||
Hot 105.5 | 105.5 FM | CKQK-FM |
St. Edward
|